Shunt: Unterschied zwischen den Versionen
(→How does a shunt works?) |
|||
Zeile 24: | Zeile 24: | ||
This table displays how the resistance value of the shunt (R2) drains power if it is too high. | This table displays how the resistance value of the shunt (R2) drains power if it is too high. | ||
Also you can see how small the voltage drop gets if the resistance is to low, what makes it hard to measure. | Also you can see how small the voltage drop gets if the resistance is to low, what makes it hard to measure. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! I (total) | ||
+ | ! U (total) | ||
+ | ! R1 (load) | ||
+ | ! R2 (shunt) | ||
+ | ! U1 | ||
+ | ! U2 | ||
+ | ! P(lost) | ||
+ | |- | ||
+ | | 0,25A | ||
+ | | 5V | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 2.5V | ||
+ | | 2.5V | ||
+ | | 0.625W | ||
+ | |- | ||
+ | | 0,25A | ||
+ | | 5V | ||
+ | | 19 | ||
+ | | 1 | ||
+ | | 4.75V | ||
+ | | 0.25V | ||
+ | | 0.0625W | ||
+ | |- | ||
+ | | 0,25A | ||
+ | | 5V | ||
+ | | 19.9 | ||
+ | | 0.1 | ||
+ | | 4.975V | ||
+ | | 0.25V | ||
+ | | 0.00625W | ||
+ | |} | ||
==How to measure== | ==How to measure== |
Version vom 1. September 2015, 08:51 Uhr
How does a shunt works?
Short:
A shunt is a very small resistor that is used to measure current.
The resistor is added in series to the load and the voltage drop is measured.
From the voltage drop and the value of the resistor the current can be calculated.
In Detail:
The best way to get a better understanding is to have a look at the principle of voltage divider.
Datei:Voltagedivider.jpg
In a voltage divider the current is always the same.
-> Means we can really use a second resistor to find out the current that is flowing through the load.
Every resistor has a voltage drop that has the ratio of the resistor to the total resistance.
-> This tells us that we have to choose the resistor as small as possible so that we don’t drag to much voltage from the load.
This table displays how the resistance value of the shunt (R2) drains power if it is too high.
Also you can see how small the voltage drop gets if the resistance is to low, what makes it hard to measure.
I (total) | U (total) | R1 (load) | R2 (shunt) | U1 | U2 | P(lost) |
---|---|---|---|---|---|---|
0,25A | 5V | 10 | 10 | 2.5V | 2.5V | 0.625W |
0,25A | 5V | 19 | 1 | 4.75V | 0.25V | 0.0625W |
0,25A | 5V | 19.9 | 0.1 | 4.975V | 0.25V | 0.00625W |
How to measure
Arduino
Usages
- Energy generation
- Energy consumption
- Battery charging