Benutzer:Manupool: Unterschied zwischen den Versionen
Aus Hackerspace Ffm
(60 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | |||
'''Virtual World Developer<br /> | '''Virtual World Developer<br /> | ||
− | |||
[http://fimfischer.blogspot.de/ Virtual Watchmaker] since 2006<br /> | [http://fimfischer.blogspot.de/ Virtual Watchmaker] since 2006<br /> | ||
− | |||
− | |||
<br /> | <br /> | ||
'''Current Projects:'''<br /> | '''Current Projects:'''<br /> | ||
− | + | ... | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
'''Interests'''<br /> | '''Interests'''<br /> | ||
Virtual worlds, MUVEs, Local- and Community Currencies, 3D Design, 3D Printing, Desktop Manufacturing.<br /> | Virtual worlds, MUVEs, Local- and Community Currencies, 3D Design, 3D Printing, Desktop Manufacturing.<br /> | ||
<br /> | <br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<hr> | <hr> | ||
− | == | + | ==RepRap stuff== |
+ | <gallery caption="HanseBot" perrow=5> | ||
+ | Datei:Foto4516.jpg|[http://www.hansebot.de HanseBot itself]. | ||
+ | Datei:Foto4515.jpg|Such a beautiful plastic stick :~) | ||
+ | Datei:Foto4512.jpg|Within tolerances. | ||
+ | Datei:Foto4525.jpg|Looks good... | ||
+ | </gallery> | ||
+ | <br /> | ||
+ | === MI³ ([http://reprap.org/wiki/Fused_filament_fabrication *FFF]) === | ||
+ | <gallery caption="MI³ Desktop Manufacturer" perrow=5> | ||
+ | Datei:Foto2591.jpg|[39.2mm<-x->]<br />]10.1mm<-y->[ | ||
+ | Datei:Foto2628.jpg|MI³<br/>*Desktop Manufacturer | ||
+ | Datei:MI³-x-Achsis-MotorMount.png|x-Axis Motor Mount | ||
+ | Datei:Foto2656.jpg|MI³ Motor Mount | ||
+ | Datei:Foto2654.jpg|MI³ [am I cubic] | ||
+ | Datei:Foto2681.jpg|MI³'s [http://www.igus.de Linear Bearings]:<br />24.90mm x 16.00mm | ||
+ | Datei:Foto2693.jpg|Push Fit | ||
+ | Datei:Extruder 001.png|Hotend / z-Axis draft | ||
+ | Datei:Foto2865.jpg|MI³: z-Axis | ||
+ | Datei:Modell_Getraenkekiste.jpg|Getränkekiste als 3D-CAD | ||
+ | </gallery> | ||
+ | Details<br /> | ||
+ | * Druckbereich 25cmx25cmx20cm (xyz) | ||
+ | * Extruder-Antrieb: [http://www.maedler.de/Product/1643/1616/970/971.aspx x-Achse], Trapezgewindespindel | ||
+ | * Y-Achsenantrieb: [http://www.maedler.de/Product/1643/1616/970/971.aspx y-Achse] | ||
+ | *[[:Datei:MI³-x-Achsis-MotorMount.stl|MI³-x-Axis-MotorMount]] | ||
+ | *[[:Datei:MI³MotorMountMirror.stl|MI³-x-Axis-MotorMount Mirrored]] | ||
+ | *Getränkekiste als 3D-CAD: [[Datei:Modell_Getraenkekiste.stl|STL]], [[Datei:Beispiel.stp|STEP]] | ||
+ | |||
{| class="wikitable" colspan = 3 | {| class="wikitable" colspan = 3 | ||
|- | |- | ||
Zeile 43: | Zeile 53: | ||
| Child: [[Benutzer:Byteborg|byteborg]]'s RepRap | | Child: [[Benutzer:Byteborg|byteborg]]'s RepRap | ||
|- | |- | ||
+ | | Child: Ben's RepRap | ||
+ | |- | ||
+ | | Child: Felix's RepRap | ||
+ | |- | ||
+ | | Child: Rutal's RepRap | ||
+ | |- | ||
+ | | Child: Philipp's [http://www.hansebot.de HanseBot] | ||
+ | |- | ||
+ | | Child: Manupool's [http://www.hansebot.de HanseBot] | ||
+ | |- | ||
+ | | Child: Sven's [http://reprap.org/wiki/MendelMax MendelMax] | ||
+ | |- | ||
+ | | Child: [http://woehlerschule.de/ Wöhlerschule] HanseBot | ||
+ | |- | ||
+ | | Child: Wöhlerschule [[HanseBot|HanseBot]] | ||
+ | |- | ||
+ | | Child: Biologicum [[MendelMax#MendelMax_Workshop_am_Biologicum|MendelMax]] | ||
+ | |- | ||
+ | | Child: Andreas W. | ||
+ | |- | ||
+ | | Child: RepRap-Zentrale | ||
+ | |- | ||
+ | | Child: RepRap-Zentrale | ||
+ | |- | ||
+ | | Child: RepRap-Zentrale | ||
+ | |- | ||
+ | | Child: Thomas F.s Prusa Mendel | ||
|} | |} | ||
− | [[Datei:RepRap Family Tree - HackFFM | + | [[Datei:RepRap Family Tree - HackFFM 013.PNG|190px]] |
<br /> | <br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Calibration== | ==Calibration== | ||
+ | *[http://calculator.josefprusa.cz/ RepRap Calculator] | ||
*[http://reprap.org/wiki/Calibration http://reprap.org/wiki/Calibration]<br /> | *[http://reprap.org/wiki/Calibration http://reprap.org/wiki/Calibration]<br /> | ||
*[https://github.com/ahmetcemturan/SFACT/wiki/Calibration https://github.com/ahmetcemturan/SFACT/wiki/Calibration] | *[https://github.com/ahmetcemturan/SFACT/wiki/Calibration https://github.com/ahmetcemturan/SFACT/wiki/Calibration] | ||
*[http://youtu.be/wAL9d7FgInk Still Extruding: Calibrating XY&Z Step/MM] | *[http://youtu.be/wAL9d7FgInk Still Extruding: Calibrating XY&Z Step/MM] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Pictures== | ==Pictures== | ||
− | <gallery caption"My RepRap"> | + | <gallery caption"My RepRap" perrow=5> |
− | + | ||
− | + | ||
Datei:Foto1765.jpg|Minor changes | Datei:Foto1765.jpg|Minor changes | ||
Datei:Foto1796.jpg|RAMPS 1.4 | Datei:Foto1796.jpg|RAMPS 1.4 | ||
Datei:Foto1869.jpg|RepRap assembled | Datei:Foto1869.jpg|RepRap assembled | ||
Datei:Foto1868.jpg|Next: Calibration | Datei:Foto1868.jpg|Next: Calibration | ||
− | Datei: | + | Datei:Foto2664.jpg|Hot-End & Sugru |
+ | Datei:Foto2665.jpg|Grilled the nozzle clean... | ||
+ | Datei:Foto2668.jpg|Changed the heating resistor. | ||
+ | Datei:Foto3653.jpg|I am now Arduino Distributor! | ||
+ | Datei:Foto3654.jpg|Arduino Mega 2560 Rev3 anyone? | ||
+ | Datei:Foto3651.jpg|Coupling. | ||
+ | Datei:Foto4701.jpg|[http://www.formfutura.com LAYWOOD-D3 Wood Filament, 1.75mm], "40% recycled wood with a binding polymer." | ||
+ | Datei:Foto4708.jpg|Raspberry Pi 512MB | ||
+ | Datei:Visitenkarte-ML.png|new business - cards. | ||
+ | Datei:Foto5227.jpg|[http://www.thingiverse.com/thing:67423 The Oloid] | ||
</gallery> | </gallery> | ||
− | <gallery caption="Stuff I printed"> | + | |
+ | |||
+ | <gallery caption="Stuff I printed" perrow="5"> | ||
Datei:Foto1885.jpg|[http://www.thingiverse.com/thing:14328 Chichen Itza] | Datei:Foto1885.jpg|[http://www.thingiverse.com/thing:14328 Chichen Itza] | ||
Datei:Foto1932.jpg|Prusa Mendel, frame foot | Datei:Foto1932.jpg|Prusa Mendel, frame foot | ||
Datei:Foto1979.jpg|[http://www.thingiverse.com/thing:13035 Baby Elephants!] | Datei:Foto1979.jpg|[http://www.thingiverse.com/thing:13035 Baby Elephants!] | ||
Datei:Foto2257.jpg|I have to admit: It is a 'printing Blue Elephant Obsession'. | Datei:Foto2257.jpg|I have to admit: It is a 'printing Blue Elephant Obsession'. | ||
+ | Datei:Foto2726.jpg|[http://www.thingiverse.com/thing:15191 Canon Lens Hood] | ||
+ | Datei:Foto2732.jpg|[http://www.thingiverse.com/thing:21782 A tool for making knurled bolts] | ||
+ | Datei:Fan Marcus01.jpg|Chris' Fan Mount | ||
+ | Datei:Foto2843.jpg|Filament Durchmesser-Test | ||
+ | Datei:Foto2854.jpg|Based on [[Benutzer:Axl|AXL's]]<br /> [[OpenSCAD_small_projects#Fan_Compressor|Protective grille]] | ||
+ | Datei:Foto2928.jpg|[http://reprap.org/wiki/Printrbot Printrbot x-Axis motor part] | ||
+ | Datei:Foto3050.jpg|[http://www.thingiverse.com/thing:25845 Canon EFS lens cap] | ||
+ | Datei:Foto3480.jpg|[[:Datei:Y-motormount.stl|y-Motor Mount]] | ||
</gallery> | </gallery> | ||
− | == | + | ==Tutorials== |
− | *[http://www. | + | *Inkscape |
+ | **[http://repraprip.blogspot.de/2011/05/inkscape-to-openscad-dxf-tutorial.html Inkscape to OpenSCAD] | ||
+ | **[http://www.3dprinter.net/replicating-robin-backman-glasses Funny Glasses] Toolchain: Inkscape | Blender | ||
+ | *OpenSCAD | ||
+ | **[http://en.wikibooks.org/wiki/OpenSCAD_User_Manual/DXF_Extrusion Convert 2D objects to 3D objects] | ||
+ | *Arduino | ||
+ | **[http://learn.adafruit.com/category/learn-arduino Adafruit: Learn Arduino] | ||
+ | |||
+ | ==Links== | ||
+ | *[http://www.reprap.org/wiki/Comparison_of_Electronics RepRap Electronic Comparison] | ||
+ | *[http://coffeescad.net/ CoffeeSCad: Design 3d content using CoffeeScript] | ||
+ | ==Stuff I printed/want to print== | ||
+ | *[[:Datei:OSHWsign.stl|Open Source Hardware Symbol]] | ||
*[http://www.thingiverse.com/thing:15633 Parametric Shaft Coupling] | *[http://www.thingiverse.com/thing:15633 Parametric Shaft Coupling] | ||
− | *[http://www.thingiverse.com/thing: | + | *[http://www.thingiverse.com/thing:15191 Canon Lens Hood] |
+ | *[http://www.thingiverse.com/thing:21782 KNRLR - a tool for making knurled bolts] | ||
+ | <br /> | ||
+ | |||
+ | <center>[[Datei:Manupool-banner728.png]]</center> | ||
+ | <br /> |
Aktuelle Version vom 22. Dezember 2019, 21:50 Uhr
Virtual World Developer
Virtual Watchmaker since 2006
Current Projects:
...
Interests
Virtual worlds, MUVEs, Local- and Community Currencies, 3D Design, 3D Printing, Desktop Manufacturing.
Inhaltsverzeichnis
RepRap stuff
MI³ (*FFF)
MI³'s Linear Bearings:
24.90mm x 16.00mm
Details
- Druckbereich 25cmx25cmx20cm (xyz)
- Extruder-Antrieb: x-Achse, Trapezgewindespindel
- Y-Achsenantrieb: y-Achse
- MI³-x-Axis-MotorMount
- MI³-x-Axis-MotorMount Mirrored
- Getränkekiste als 3D-CAD: Datei:Modell Getraenkekiste.stl, STEP
RepRap Chart | ||
---|---|---|
Model: Prusa Mendel | ||
Modification: Linear Bearings | ||
Electronic: RAMPS 1.4 | ||
Genealogy | ||
Parent: yag-freak's RepRap | ||
Child: byteborg's RepRap | ||
Child: Ben's RepRap | ||
Child: Felix's RepRap | ||
Child: Rutal's RepRap | ||
Child: Philipp's HanseBot | ||
Child: Manupool's HanseBot | ||
Child: Sven's MendelMax | ||
Child: Wöhlerschule HanseBot | ||
Child: Wöhlerschule HanseBot | ||
Child: Biologicum MendelMax | ||
Child: Andreas W. | ||
Child: RepRap-Zentrale | ||
Child: RepRap-Zentrale | ||
Child: RepRap-Zentrale | ||
Child: Thomas F.s Prusa Mendel |
Calibration
- RepRap Calculator
- http://reprap.org/wiki/Calibration
- https://github.com/ahmetcemturan/SFACT/wiki/Calibration
- Still Extruding: Calibrating XY&Z Step/MM
Pictures
LAYWOOD-D3 Wood Filament, 1.75mm, "40% recycled wood with a binding polymer."
Based on AXL's
Protective grille
Tutorials
- Inkscape
- Inkscape to OpenSCAD
- Funny Glasses Toolchain: Inkscape | Blender
- OpenSCAD
- Arduino
Links
Stuff I printed/want to print
- Open Source Hardware Symbol
- Parametric Shaft Coupling
- Canon Lens Hood
- KNRLR - a tool for making knurled bolts