Datei:SperrholzLaser.jpg: Unterschied zwischen den Versionen
Aus Hackerspace Ffm
Wechseln zu: Navigation, Suche
(Sperrholzplatten für CO2-Laser) |
(kein Unterschied)
|
Aktuelle Version vom 9. März 2019, 02:37 Uhr
Sperrholzplatten für CO2-Laser
Dateiversionen
Klicke auf einen Zeitpunkt, um diese Version zu laden.
Version vom | Vorschaubild | Maße | Benutzer | Kommentar | |
---|---|---|---|---|---|
aktuell | 02:37, 9. Mär. 2019 | 3.096 × 4.128 (3,43 MB) | Hephaisto (Diskussion | Beiträge) | Sperrholzplatten für CO2-Laser |
- Du kannst diese Datei nicht überschreiben.
Dateiverwendung
Die folgende Seite verwendet diese Datei:
Metadaten
Diese Datei enthält weitere Informationen, die in der Regel von der Digitalkamera oder dem verwendeten Scanner stammen. Durch nachträgliche Bearbeitung der Originaldatei können einige Details verändert worden sein.
Modell | GT-I9505 |
---|---|
Hersteller | SAMSUNG |
Blende | f/2,2 |
Brennweite | 4,2 mm |
Erfassungszeitpunkt | 22:53, 8. Mär. 2019 |
Film- oder Sensorempfindlichkeit (ISO) | 125 |
Belichtungsdauer | 1/33 Sekunden (0,03030303030303) |
Kameraausrichtung | Um 90° entgegen dem Uhrzeigersinn gedreht |
Speicherzeitpunkt | 22:53, 8. Mär. 2019 |
Breite | 4.128 px |
Y und C Positionierung | Zentriert |
Höhe | 3.096 px |
Vertikale Auflösung | 72 dpi |
Horizontale Auflösung | 72 dpi |
Farbraum | sRGB |
Digitalisierungszeitpunkt | 22:53, 8. Mär. 2019 |
APEX-Blendenwert | 2,28 |
Lichtquelle | Unbekannt |
Belichtungsmodus | Automatische Belichtung |
Brennweite (Kleinbildäquivalent) | 31 mm |
Größte Blende | 2,28 APEX (f/2,2) |
Aufnahmeart | Standard |
Szenentyp | 49 |
Belichtungsprogramm | Standardprogramm |
Weißabgleich | Automatisch |
Bild-ID | S13F0SAGH01 |
APEX-Belichtungszeitwert | 5,0592193603516 |
Messverfahren | Mittenzentriert |
Benutzerkommentare | -START���#UUUUUUÞ¾ï���}�������)��Ù����!UUUUUUUUÞ¾ï��������UUUUUUUUÞ¾ïUUUUUUUUÞ¾ï��UU����UUUUUUUUÞ¾ï��UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï����UUUUUUUUUUUUUUUUUUUUÞ¾ï�C�A�LUUUUUUCu�rUU0xDCC0UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï�T�U�N�AUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﮮ®®�F���{�Ú�Ù���º�)���¬�N���O�����������������������������������‹���������|�Ù���������������������������������������������:�ñ�ý���R���������}���!�������º�'UUUUUUUUUUUUUUUUUUUUÞ¾ïKJKJ�º�&��ü$���ð��‡'��•‘��ÚÜ������ƒ"�������)��yõ��Ù����u���u��‰Æ������$•��ê�ÿþå9��0±ÿÿ½���b†ÿÿàjÿÿýµÿÿ�è��éc��Ua��Ua��Ua��Ua��Ua��Ua��Ua��fa��Ua��3Q��3Q� ™’��3Q��3Q��3Q��3Q��Ua��Ua��Ua��Ua��Ua��Ua��fa��fa��fa��fa��3Q��3Q��3Q��3Q��fa��fa��Ua��Ua��Ua��Ua��Ua��Ua��Ua��fa��fa��fa��fa��fa��3Q��3Q��3Q��3Q��Ua��Ua��Ua��Ua��Ua��Ua��Ua��fa��fa��fa��fa��fa��3Q��3Q��3Q��3Q��Ua��Ua��Ua��Ua��Ua��Ua��Ua��fa��fa��fa��fa��3Q��3Q��3Q��fa��fa��Ua��Ua��Ua��3Q��Ua��Ua��fa��fa��3Q��fa��fa��3Q��3Q��3Q��3Q��3Q��Ua��Ua��Ua��Ua��Ua��Ua��Ua��fa��fa��fa��fa��3Q��3Q��3Q��3Q��3Q��Ua��Ua��Ua��3Q��Ua��Ua��Ua��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��Ua��Ua��3Q��Ua��Ua��fa��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��Ua��3Q��3Q��Ua��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��fa��3Q��3Q��3Q��fa��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��fa��fa��3Q��3Q��3Q��fa��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��fa��3Q��fa��fa��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q� ™’� ™’� ™’� ™’��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��3Q��"A� ™’� ™’� ™’� ™’� ™’� ™’� ™’��3Q��fa��3Q��fa� ™’� ™’� ™’� ™’���‘� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’��������������������������À��� ���Ô��������������pE������X��¬Ð������ÚO��������������������������������������������������‡3������'±��‡3������'°��‡3������'°��‡3������'°��‡3������'°��������������������������������UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﯯÊÊ���æ¯V�����¯¯¯¯������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������¯¯¯¯��LÛ���T�f�r�2��UUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï������8QUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUMETADATA-END |
Bedeutung einzelner Komponenten |
|
Blitz | kein Blitz |
Exif-Version | 2.2 |
Belichtungsvorgabe | 0 |
APEX-Helligkeitswert | 1,84765625 |
unterstützte Flashpix-Version | 0.100 |
Messmethode | Ein-Chip-Farbsensor |
Bildrichtung | 135 |
Referenz für die Ausrichtung des Bildes | Magnetische Richtung |