- My RepRap
Printing 3D parts for the 1st child RepRap
Printing parts for the 2nd child RepRap
Auf dem Start-Up Weekend RheinMain
My RepRap
| RepRap Chart | ||
|---|---|---|
| Model: Prusa Mendel | ||
| Modification: Linear Bearings | ||
| Electronic: RAMPS 1.4 | ||
| Genealogy | ||
| Parent: | ||
| Child: Manupool's RepRap | ||
| Child: Wöhlerschule Frankfurt's RepRap | ||
| Grandchild: byteborg's RepRap | ||
| Grandchild: Ben's RepRap | ||
| Grandchild: Felix's RepRap | ||
| Grandchild: Rutal's RepRap | ||
| Grandchild: Philipp's HanseBot | ||
| Grandchild: Manupool's HanseBot | ||
| Grandchild: Sven's MendelMax | ||
| Grandchild: Wöhlerschule HanseBot | ||
| Grandchild: Wöhlerschule HanseBot | ||
My 3D printed stuff
- Stuff I printed